Einleitung
Nachfolgend berichten wir über den historischen und in regelmässigen Abständen aktualisierten Kriminalitätsindex von „Numbeo“, und zwar von der Ausgabe 2024.
Agenda
Datenbank «Numbeo»
Die Datenbank „Numbeo“ erstellt jährlich den «Crime-Index», der die gefährlichsten Städte der Welt abbildet. Die Städte sind auch abrufbar nach Kontinenten:
- Africa
- America
- Asia
- Europe
- Oceania.
Die Studie von «Numbeo»
«Numbeo» ist eine auf User-Informationen basierende, globale Datenbank.
Sie hat kürzlich ihren neuesten bzw. aktuellen «Crime-Index» veröffentlicht.
Die Studienergebnisse werden aufgrund verschiedener Informationen ermittelt.
Nach früherem Bekunden von «Numbeo» werden nur jene Städte ins Ranking aufgenommen, für welche es genügend Umfrageteilnehmer gebe.
Das Ranking von Numbeo
Rank | City | Crime Index | Safety Index |
---|---|---|---|
1 | Caracas, Venezuela | 82.0 | 18.0 |
2 | Pretoria, South Africa | 81.8 | 18.2 |
3 | Durban, South Africa | 81.0 | 19.0 |
4 | Johannesburg, South Africa | 80.7 | 19.3 |
5 | Port Moresby, Papua New Guinea | 80.6 | 19.4 |
6 | San Pedro Sula, Honduras | 80.2 | 19.8 |
7 | Rio de Janeiro, Brazil | 77.4 | 22.6 |
8 | Port Elizabeth, South Africa | 77.0 | 23.0 |
9 | Fortaleza, Brazil | 76.8 | 23.2 |
10 | Salvador, Brazil | 76.8 | 23.2 |
11 | Memphis, TN, United States | 76.7 | 23.3 |
12 | Port of Spain, Trinidad And Tobago | 76.3 | 23.7 |
13 | Recife, Brazil | 75.9 | 24.1 |
14 | Rosario, Argentina | 75.7 | 24.3 |
15 | Baltimore, MD, United States | 74.5 | 25.5 |
16 | Guayaquil, Ecuador | 74.3 | 25.7 |
17 | Detroit, MI, United States | 74.2 | 25.8 |
18 | Cape Town, South Africa | 73.6 | 26.4 |
19 | Tijuana, Mexico | 72.0 | 28.0 |
20 | Albuquerque, NM, United States | 71.7 | 28.3 |
21 | Cali, Colombia | 71.2 | 28.8 |
22 | Lima, Peru | 71.1 | 28.9 |
23 | Porto Alegre, Brazil | 70.9 | 29.1 |
24 | Damascus, Syria | 70.6 | 29.4 |
25 | Sao Paulo, Brazil | 70.4 | 29.6 |
26 | Alice Springs, Australia | 70.2 | 29.8 |
27 | Saint Louis, MO, United States | 69.7 | 30.3 |
28 | Oakland, CA, United States | 68.9 | 31.1 |
29 | San Juan, Puerto Rico | 68.4 | 31.6 |
30 | Milwaukee, WI, United States | 68.1 | 31.9 |
31 | Lagos, Nigeria | 68.0 | 32.0 |
32 | Mexico City, Mexico | 67.8 | 32.2 |
33 | Santo Domingo, Dominican Republic | 67.7 | 32.3 |
34 | Windhoek, Namibia | 67.6 | 32.4 |
35 | New Orleans, LA, United States | 67.2 | 32.8 |
36 | Bogota, Colombia | 66.7 | 33.3 |
37 | Chicago, IL, United States | 66.3 | 33.7 |
38 | Campinas, Brazil | 66.0 | 34.0 |
39 | Philadelphia, PA, United States | 65.8 | 34.2 |
40 | Marseille, France | 65.2 | 34.8 |
41 | Coventry, United Kingdom | 65.0 | 35.0 |
42 | Manila, Philippines | 64.7 | 35.3 |
43 | Atlanta, GA, United States | 64.0 | 36.0 |
44 | Birmingham, United Kingdom | 63.6 | 36.4 |
45 | Buenos Aires, Argentina | 63.5 | 36.5 |
46 | Houston, TX, United States | 63.3 | 36.7 |
47 | Belo Horizonte, Brazil | 63.1 | 36.9 |
48 | Quito, Ecuador | 62.9 | 37.1 |
49 | Dhaka, Bangladesh | 62.7 | 37.3 |
50 | Santiago, Chile | 62.6 | 37.4 |
51 | Naples, Italy | 62.6 | 37.4 |
52 | Montpellier, France | 62.3 | 37.7 |
53 | Guadalajara, Mexico | 62.3 | 37.7 |
54 | Curitiba, Brazil | 62.2 | 37.8 |
55 | San Salvador, El Salvador | 62.0 | 38.0 |
56 | San Francisco, CA, United States | 61.9 | 38.1 |
57 | Cordoba, Argentina | 61.8 | 38.2 |
58 | Kuala Lumpur, Malaysia | 61.8 | 38.2 |
59 | Kelowna, Canada | 61.6 | 38.4 |
60 | Harare, Zimbabwe | 61.1 | 38.9 |
61 | Washington, DC, United States | 61.1 | 38.9 |
62 | Catania, Italy | 60.8 | 39.2 |
63 | Sudbury, Canada | 60.5 | 39.5 |
64 | Grenoble, France | 60.4 | 39.6 |
65 | Sault Ste. Marie, Canada | 60.3 | 39.7 |
66 | Winnipeg, Canada | 60.1 | 39.9 |
67 | Liege, Belgium | 60.0 | 40.0 |
68 | Indianapolis, IN, United States | 59.8 | 40.2 |
69 | Brasilia, Brazil | 59.5 | 40.5 |
70 | Delhi, India | 59.4 | 40.6 |
71 | Nairobi, Kenya | 59.1 | 40.9 |
72 | Puebla, Mexico | 58.2 | 41.8 |
73 | Paris, France | 57.9 | 42.1 |
74 | Baghdad, Iraq | 57.9 | 42.1 |
75 | Portland, OR, United States | 56.9 | 43.1 |
76 | Malmo, Sweden | 56.7 | 43.3 |
77 | Tehran, Iran | 56.6 | 43.4 |
78 | Karachi, Pakistan | 56.2 | 43.8 |
79 | Athens, Greece | 56.1 | 43.9 |
80 | Las Vegas, NV, United States | 56.1 | 43.9 |
81 | Minneapolis, MN, United States | 55.8 | 44.2 |
82 | Montevideo, Uruguay | 55.8 | 44.2 |
83 | San Jose, Costa Rica | 55.8 | 44.2 |
84 | Cancun, Mexico | 55.7 | 44.3 |
85 | Nice, France | 55.5 | 44.5 |
86 | Lyon, France | 55.5 | 44.5 |
87 | Noida, India | 55.4 | 44.6 |
88 | Medellin, Colombia | 55.3 | 44.7 |
89 | Manchester, United Kingdom | 55.1 | 44.9 |
90 | Phnom Penh, Cambodia | 55.0 | 45.0 |
91 | Brussels, Belgium | 54.9 | 45.1 |
92 | Dnipro, Ukraine | 54.9 | 45.1 |
93 | Hamilton, Canada | 54.9 | 45.1 |
94 | Seattle, WA, United States | 54.6 | 45.4 |
95 | Gurgaon, India | 54.6 | 45.4 |
96 | London, United Kingdom | 54.5 | 45.5 |
97 | Tucson, AZ, United States | 54.3 | 45.7 |
98 | Casablanca, Morocco | 54.3 | 45.7 |
99 | Odessa (Odesa), Ukraine | 53.9 | 46.1 |
100 | Thessaloniki, Greece | 53.8 | 46.2 |
101 | Almaty, Kazakhstan | 53.7 | 46.3 |
102 | Bangalore, India | 53.4 | 46.6 |
103 | Phoenix, AZ, United States | 53.4 | 46.6 |
104 | Los Angeles, CA, United States | 53.0 | 47.0 |
105 | Dublin, Ireland | 53.0 | 47.0 |
106 | Jakarta, Indonesia | 52.7 | 47.3 |
107 | Nanaimo, BC, Canada | 52.7 | 47.3 |
108 | Miami, FL, United States | 52.6 | 47.4 |
109 | Algiers, Algeria | 52.1 | 47.9 |
110 | Minsk, Belarus | 52.1 | 47.9 |
111 | Lille, France | 52.1 | 47.9 |
112 | Bilbao, Spain | 52.0 | 48.0 |
113 | Ho Chi Minh City, Vietnam | 51.9 | 48.1 |
114 | Milan, Italy | 51.6 | 48.4 |
115 | Cebu, Philippines | 51.6 | 48.4 |
116 | Dallas, TX, United States | 51.6 | 48.4 |
117 | Barcelona, Spain | 51.6 | 48.4 |
118 | Turin, Italy | 51.3 | 48.7 |
119 | Toulouse, France | 51.1 | 48.9 |
120 | San Miguel de Allende, Mexico | 50.9 | 49.1 |
121 | Johor Bahru, Malaysia | 50.9 | 49.1 |
122 | Cairo, Egypt | 50.6 | 49.4 |
123 | Rome, Italy | 50.5 | 49.5 |
124 | Rawalpindi, Pakistan | 50.5 | 49.5 |
125 | Nottingham, United Kingdom | 50.4 | 49.6 |
126 | Sacramento, CA, United States | 50.4 | 49.6 |
127 | Saskatoon, Canada | 50.3 | 49.7 |
128 | Bari, Italy | 50.2 | 49.8 |
129 | New York, NY, United States | 50.0 | 50.0 |
130 | Orlando, FL, United States | 49.7 | 50.3 |
131 | Auckland, New Zealand | 49.6 | 50.4 |
132 | Columbus, OH, United States | 49.6 | 50.4 |
133 | Constanta, Romania | 49.5 | 50.5 |
134 | Bordeaux, France | 49.3 | 50.7 |
135 | Drogheda, Ireland | 49.1 | 50.9 |
136 | Indore, India | 49.0 | 51.0 |
137 | Panama City, Panama | 48.6 | 51.4 |
138 | Kharkiv, Ukraine | 48.3 | 51.7 |
139 | Monterrey, Mexico | 48.2 | 51.8 |
140 | San Antonio, TX, United States | 48.2 | 51.8 |
141 | Florianopolis, Brazil | 48.2 | 51.8 |
142 | Liverpool, United Kingdom | 47.9 | 52.1 |
143 | Istanbul, Turkey | 47.8 | 52.2 |
144 | Tunis, Tunisia | 47.8 | 52.2 |
145 | Honolulu, HI, United States | 47.3 | 52.7 |
146 | Bologna, Italy | 47.0 | 53.0 |
147 | Gold Coast, Australia | 46.9 | 53.1 |
148 | Skopje, North Macedonia | 46.9 | 53.1 |
149 | Denver, CO, United States | 46.8 | 53.2 |
150 | Beirut, Lebanon | 46.6 | 53.4 |
151 | Craiova, Romania | 46.6 | 53.4 |
152 | Novosibirsk, Russia | 46.5 | 53.5 |
153 | Edmonton, Canada | 46.4 | 53.6 |
154 | Gothenburg, Sweden | 46.4 | 53.6 |
155 | Frankfurt, Germany | 46.3 | 53.7 |
156 | Tampa, FL, United States | 45.9 | 54.1 |
157 | Stockholm, Sweden | 45.9 | 54.1 |
158 | Cuenca, Ecuador | 45.6 | 54.4 |
159 | Kolkata, India | 45.6 | 54.4 |
160 | Belfast, United Kingdom | 45.5 | 54.5 |
161 | Palermo, Italy | 45.4 | 54.6 |
162 | Windsor, Canada | 45.2 | 54.8 |
163 | Kiev (Kyiv), Ukraine | 45.2 | 54.8 |
164 | Glasgow, United Kingdom | 45.1 | 54.9 |
165 | Pattaya, Thailand | 45.1 | 54.9 |
166 | Kristiansand, Norway | 45.0 | 55.0 |
167 | Hanover, Germany | 44.8 | 55.2 |
168 | Christchurch, New Zealand | 44.8 | 55.2 |
169 | Mumbai, India | 44.8 | 55.2 |
170 | Berlin, Germany | 44.2 | 55.8 |
171 | Melbourne, Australia | 43.8 | 56.2 |
172 | Leeds, United Kingdom | 43.7 | 56.3 |
173 | Mississauga, Canada | 43.5 | 56.5 |
174 | Hyderabad, India | 43.1 | 56.9 |
175 | Toronto, Canada | 43.1 | 56.9 |
176 | Sarajevo, Bosnia And Herzegovina | 42.7 | 57.3 |
177 | Chandigarh, India | 42.7 | 57.3 |
178 | Chisinau, Moldova | 42.6 | 57.4 |
179 | Perth, Australia | 42.4 | 57.6 |
180 | Kitchener, Canada | 42.3 | 57.7 |
181 | Colombo, Sri Lanka | 42.2 | 57.8 |
182 | Hamburg, Germany | 42.1 | 57.9 |
183 | Vancouver, Canada | 42.0 | 58.0 |
184 | Pune, India | 41.8 | 58.2 |
185 | Cologne, Germany | 41.5 | 58.5 |
186 | Bristol, United Kingdom | 41.5 | 58.5 |
187 | Tirana, Albania | 41.4 | 58.6 |
188 | Strasbourg, France | 41.4 | 58.6 |
189 | Boston, MA, United States | 41.3 | 58.7 |
190 | Victoria, Canada | 41.2 | 58.8 |
191 | Iloilo, Philippines | 41.1 | 58.9 |
192 | Lodz, Poland | 41.1 | 58.9 |
193 | Leipzig, Germany | 41.1 | 58.9 |
194 | Sofia, Bulgaria | 41.0 | 59.0 |
195 | Halifax, Canada | 40.9 | 59.1 |
196 | San Diego, CA, United States | 40.9 | 59.1 |
197 | Bonn, Germany | 40.7 | 59.3 |
198 | Austin, TX, United States | 40.7 | 59.3 |
199 | Novi Sad, Serbia | 40.5 | 59.5 |
200 | Limerick, Ireland | 40.3 | 59.7 |
201 | Antwerp, Belgium | 40.2 | 59.8 |
202 | Florence, Italy | 39.8 | 60.2 |
203 | Bangkok, Thailand | 39.8 | 60.2 |
204 | Chennai, India | 39.6 | 60.4 |
205 | Ankara, Turkey | 39.3 | 60.7 |
206 | Saint Petersburg, Russia | 39.1 | 60.9 |
207 | Brighton, United Kingdom | 38.9 | 61.1 |
208 | Riga, Latvia | 38.8 | 61.2 |
209 | Makati, Philippines | 38.7 | 61.3 |
210 | Belgrade, Serbia | 38.7 | 61.3 |
211 | Cardiff, United Kingdom | 38.6 | 61.4 |
212 | Newcastle upon Tyne, United Kingdom | 38.5 | 61.5 |
213 | Amman, Jordan | 38.4 | 61.6 |
214 | Lviv, Ukraine | 38.2 | 61.8 |
215 | Calgary, Canada | 38.2 | 61.8 |
216 | Kaunas, Lithuania | 37.8 | 62.2 |
217 | Queretaro (Santiago de Querétaro), Mexico | 37.6 | 62.4 |
218 | Nuremberg, Germany | 37.2 | 62.8 |
219 | Kathmandu, Nepal | 37.1 | 62.9 |
220 | Jerusalem, Israel | 37.0 | 63.0 |
221 | Limassol, Cyprus | 36.9 | 63.1 |
222 | Lahore, Pakistan | 36.7 | 63.3 |
223 | Brisbane, Australia | 36.6 | 63.4 |
224 | Navi Mumbai, India | 36.4 | 63.6 |
225 | Aberdeen, United Kingdom | 36.3 | 63.7 |
226 | Moscow, Russia | 36.0 | 64.0 |
227 | Hanoi, Vietnam | 36.0 | 64.0 |
228 | Puerto Vallarta, Mexico | 35.7 | 64.3 |
229 | Varna, Bulgaria | 35.5 | 64.5 |
230 | Cork, Ireland | 35.5 | 64.5 |
231 | Dusseldorf, Germany | 35.4 | 64.6 |
232 | Boise, ID, United States | 35.3 | 64.7 |
233 | Stuttgart, Germany | 34.8 | 65.2 |
234 | Guelph, Canada | 34.4 | 65.6 |
235 | Budapest, Hungary | 34.4 | 65.6 |
236 | Sydney, Australia | 34.3 | 65.7 |
237 | Gdansk, Poland | 34.0 | 66.0 |
238 | Surat, India | 34.0 | 66.0 |
239 | Wellington, New Zealand | 33.8 | 66.2 |
240 | Salt Lake City, UT, United States | 33.7 | 66.3 |
241 | Hobart, Australia | 33.6 | 66.4 |
242 | Adelaide, Australia | 33.3 | 66.7 |
243 | Seville (Sevilla), Spain | 33.2 | 66.8 |
244 | Oslo, Norway | 33.2 | 66.8 |
245 | Astana (Nur-Sultan), Kazakhstan | 33.1 | 66.9 |
246 | Osaka, Japan | 32.9 | 67.1 |
247 | Iasi, Romania | 32.5 | 67.5 |
248 | Ahmedabad, India | 32.4 | 67.6 |
249 | Izmir, Turkey | 32.4 | 67.6 |
250 | Montreal, Canada | 32.0 | 68.0 |
251 | Dresden, Germany | 32.0 | 68.0 |
252 | Porto, Portugal | 31.8 | 68.2 |
253 | Bursa, Turkey | 31.7 | 68.3 |
254 | Ottawa, Canada | 31.5 | 68.5 |
255 | Poznan, Poland | 31.5 | 68.5 |
256 | Vadodara, India | 31.4 | 68.6 |
257 | Penang, Malaysia | 31.3 | 68.7 |
258 | Islamabad, Pakistan | 31.2 | 68.8 |
259 | Galway, Ireland | 31.2 | 68.8 |
260 | Edinburgh, United Kingdom | 31.2 | 68.8 |
261 | Nicosia, Cyprus | 30.7 | 69.3 |
262 | Geneva, Switzerland | 30.6 | 69.4 |
263 | Bratislava, Slovakia | 30.5 | 69.5 |
264 | Guangzhou, China | 30.4 | 69.6 |
265 | Split, Croatia | 30.4 | 69.6 |
266 | Baku, Azerbaijan | 30.4 | 69.6 |
267 | Alicante, Spain | 30.2 | 69.8 |
268 | Lisbon, Portugal | 30.0 | 70.0 |
269 | Kuwait City, Kuwait | 29.8 | 70.2 |
270 | Valencia, Spain | 29.8 | 70.2 |
271 | Vienna, Austria | 29.7 | 70.3 |
272 | Malaga, Spain | 29.6 | 70.4 |
273 | Shanghai, China | 29.4 | 70.6 |
274 | Luxembourg, Luxembourg | 28.9 | 71.1 |
275 | Wroclaw, Poland | 28.6 | 71.4 |
276 | Amsterdam, Netherlands | 28.5 | 71.5 |
277 | Canberra, Australia | 28.4 | 71.6 |
278 | Rotterdam, Netherlands | 28.4 | 71.6 |
279 | Nizhny Novgorod, Russia | 28.1 | 71.9 |
280 | Bucharest, Romania | 28.1 | 71.9 |
281 | Trieste, Italy | 27.5 | 72.5 |
282 | Davao, Philippines | 27.5 | 72.5 |
283 | Vilnius, Lithuania | 27.4 | 72.6 |
284 | Antalya, Turkey | 27.4 | 72.6 |
285 | Shenzhen, China | 27.0 | 73.0 |
286 | Beijing, China | 27.0 | 73.0 |
287 | Jeddah (Jiddah), Saudi Arabia | 26.9 | 73.1 |
288 | Gent, Belgium | 26.9 | 73.1 |
289 | Madrid, Spain | 26.8 | 73.2 |
290 | Graz, Austria | 26.8 | 73.2 |
291 | Krakow (Cracow), Poland | 26.8 | 73.2 |
292 | Tel Aviv-Yafo, Israel | 26.7 | 73.3 |
293 | Lausanne, Switzerland | 26.6 | 73.4 |
294 | Eskisehir, Turkey | 26.4 | 73.6 |
295 | Riyadh, Saudi Arabia | 26.3 | 73.7 |
296 | Warsaw, Poland | 26.2 | 73.8 |
297 | Copenhagen, Denmark | 26.2 | 73.8 |
298 | Brasov, Romania | 26.1 | 73.9 |
299 | Oakville, Canada | 26.1 | 73.9 |
300 | Brno, Czech Republic | 26.0 | 74.0 |
301 | Timisoara, Romania | 25.7 | 74.3 |
302 | Tbilisi, Georgia | 25.5 | 74.5 |
303 | Merida, Mexico | 25.3 | 74.7 |
304 | Bergen, Norway | 24.9 | 75.1 |
305 | Helsinki, Finland | 24.7 | 75.3 |
306 | Seoul, South Korea | 24.5 | 75.5 |
307 | Prague, Czech Republic | 24.5 | 75.5 |
308 | Reykjavik, Iceland | 24.3 | 75.7 |
309 | Tokyo, Japan | 24.1 | 75.9 |
310 | Chiang Mai, Thailand | 23.5 | 76.5 |
311 | Singapore, Singapore | 23.5 | 76.5 |
312 | Basel, Switzerland | 23.5 | 76.5 |
313 | Tallinn, Estonia | 22.9 | 77.1 |
314 | Yerevan, Armenia | 22.6 | 77.4 |
315 | Cluj-Napoca, Romania | 22.6 | 77.4 |
316 | Eindhoven, Netherlands | 22.2 | 77.8 |
317 | Zurich, Switzerland | 22.2 | 77.8 |
318 | Quebec City, Canada | 22.0 | 78.0 |
319 | Hong Kong, Hong Kong (China) | 21.8 | 78.2 |
320 | Zagreb, Croatia | 21.7 | 78.3 |
321 | Groningen, Netherlands | 21.6 | 78.4 |
322 | Bern, Switzerland | 21.6 | 78.4 |
323 | Ljubljana, Slovenia | 21.4 | 78.6 |
324 | Trondheim, Norway | 21.1 | 78.9 |
325 | Munich, Germany | 21.0 | 79.0 |
326 | The Hague (Den Haag), Netherlands | 20.3 | 79.7 |
327 | Muscat, Oman | 19.8 | 80.2 |
328 | Ajman, United Arab Emirates | 16.4 | 83.6 |
329 | Ras al-Khaimah, United Arab Emirates | 16.4 | 83.6 |
330 | Dubai, United Arab Emirates | 16.2 | 83.8 |
331 | Doha, Qatar | 16.0 | 84.0 |
332 | Taipei, Taiwan | 15.7 | 84.3 |
333 | Abu Dhabi, United Arab Emirates | 12.9 | 87.1 |
Showing 1 to 333 of 333 entries
Quelle: Crime Index by City 2024 (numbeo.com) (abgerufen am 12.05.2024)
PS: Die gelben Markierungen der Schweizer Städte erfolgte von der LawMedia-Redaktion.
Die Möglichkeit, die Destinationen anzuteasern
Quelle: Crime Index by City 2024 (numbeo.com) (abgerufen am 12.05.2024) – Karte erstellt von Numbeo basierend auf OpenStreetMap
Der Link zur Studie
Fazit
Bei einer Reiseplanung empfiehlt es sich, in den Crime Index von Numbeo.com reinzuschauen.
Disclaimer
Ob und inwieweit die datenbankbasierten Informationen echt sind und unbeeinflusst zustande kamen, entzieht sich der Kenntnis unserer Redaktion.
Es wird keine Gewähr für Wahrheit, Richtigkeit und / oder Vollständigkeit übernommen.
s.e.&o.
Weiterführende Informationen
- Crime Index by City 2024 | numbeo.com
- Reisewarnungen
Quelle
LawMedia Redaktionsteam
Bildquelle: Crime Index by City 2024 (numbeo.com) (abgerufen am 12.05.2024) – Karte erstellt von Numbeo basierend auf OpenStreetMap